>
About Youth of Excellence Scheme - Chinese Government fully funded Scholarship :
To develop leaders for global governance who have a diverse background, a strong global perspective, and superior comprehensive quality. The China Youth of Excellence Scheme of China Program is run by the China Scholarship Council.
Number of students to be enrolled: 200 for Youth of Excellence Scheme
Scholarshi type : Fully funded
Level of Study : Masters
Language : English
Approach and length of training:
The programme lasts a year and, in theory, leads to a master's degree. Some programmes adhere to the "1+1" paradigm, which mandates that students complete their dissertation preparations in the first academic year while working on their basic course work and conducting research in Chinese universities. They must complete their dissertations based on research and practical experience while working in their home countries during the second academic year before leaving for China to defend them as required by the universities. Those who successfully complete the defence will receive a degree.
Eligibility Requirements for Youth of Excellence Scheme - Chinese Government fully funded Scholarship 2024
Discover available scholarships for international students in 2024/2025 by clicking the link below!
For February closing Scholarships Click here
For March closing Scholarships Click here
Application Process :
submit Application via online
Before April 15, 2024, applicants must submit their materials online through the Chinese Government Scholarship System (http://studyinchina.csc.edu.cn/#/login).
When applying, candidates must at least have a pre-admission letter from one of the 72 subprograms. Select "Type A" under "Scholarship Type" on the online application. The applicant must locate "Youth of Excellence Scheme of China" and enter the agency code 1563.
2) Application management
The China Scholarship Council accepts individualized applications and arranges for expert review after reviewing the materials submitted by applicants.
Closing Dade for Youth of Excellence Scheme - Chinese Government fully funded Scholarship 2023 :
2023 March 25 to 2023 April 30 check institute official official website
Universities and Program list :
No | Universities | Subprograms | Officia website |
---|---|---|---|
No1 | Universities Yenching Academy of Peking University "China Studies" master's program |
Subprograms "China Studies" master's program | Officia website Click here |
No2 | Universities Peking University |
Subprograms Master's Program in International Relations | Officia website Click here |
No3 | Universities Peking University |
SubprogramsMaster's Program in “Laws of China” | Officia website Click here |
No4 | Universities Beihang University |
Subprograms“Technology, Law and Governance” Program | Officia website Click here |
No5 | Universities Beihang University |
SubprogramsExecutive Master of Global Outstanding Management Talents in China Program | Officia website Click here |
No6 | Universities Beijing Institute of Technology |
SubprogramsMaster’s Program of Mechanical Engineering | Officia website Click here |
No7 | Universities Beijing Institute of Technology |
SubprogramsMaster’s Program of Computer Science and Technology | Officia website Click here |
No8 | Universities Beijing Institute of Technology |
SubprogramsMaster’s Program of International Organizations and Global Governance | Officia website Click here |
No9 | Universities University of Electronic Science and Technology of China |
SubprogramsMaster of Digital Public Governance for Developing Countries Program | Officia website Click here |
No10 | Universities University of Electronic Science and Technology of China |
SubprogramsMaster of Computer Capability Upgrading for Developing Countries Program | Officia website Click here |
No11 | Universities Southeast University |
SubprogramsEnglish-language master's program in “The Belt and Road Electronic Information” | Officia website Click here |
No12 | Universities Southeast University |
SubprogramsEnglish-language master's program in “Infrastructure of Smart Transportation and New Transportation” | Officia website Click here |
No13 | Universities Southeast University |
SubprogramsEnglish-language master's program in “Global Public Health” | Officia website Click here |
No14 | Universities Fudan University |
SubprogramsProgram in Chinese Business Law | Officia website Click here |
No15 | Universities East China Normal University |
SubprogramsMaster’s program in education in developing countries | Officia website Click here |
No16 | Universities East China Normal University |
SubprogramsProgram for Management Elite in Russia and Eurasia | Officia website Click here |
No17 | Universities East China Normal University |
SubprogramsMaster’s program in international business (with focus on global management and China studies ) | Officia website Click here |
No18 | Universities Huazhong University of Science and Technology |
SubprogramsInternational Master of Public Administration | Officia website Click here |
No19 | Universities Huazhong University of Science and Technology |
SubprogramsMaster of International Economics and Business | Officia website Click here |
No20 | Universities Jilin University |
SubprogramsNortheast Asia Legal Talents Program | Officia website Click here |
No21 | Universities Jilin University |
SubprogramsMaster of Public Health | Officia website Click here |
No22 | Universities Jilin University |
SubprogramsMaster of Public Diplomacy for Developing Countries | Officia website Click here |
No23 | Universities Lanzhou University |
SubprogramsMaster Program of Agricultural Ecology | Officia website Click here |
No24 | Universities Lanzhou University |
SubprogramsMaster Program of Public Health | Officia website Click here |
No25 | Universities Lanzhou University |
SubprogramsMaster Program of International Relations | Officia website Click here |
No26 | Universities Nankai University |
Subprograms“International business in the context of the new globalization pattern” elite personnel training program | Officia website Click here |
No27 | Universities Nankai University |
Subprograms“International affairs and public policy” global elite personnel training program | Officia website Click here |
No28 | Universities Nankai University |
SubprogramsMaster’s program in tourism management for global top talent | Officia website Click here |
No29 | Universities Tsinghua Universit |
SubprogramsInternational Master of Public Health (IMPH) Program | Officia website Click here |
No30 | Universities Xiamen University |
SubprogramsCultivation Program for Marine Affairs Talent of Excellence in the Countries along the “Belt and Road” | Officia website Click here |
No31 | Universities Shandong University |
SubprogramsEnglish-language master's program in global health | Officia website Click here |
No32 | Universities Shandong University |
SubprogramsTraining program for management personnel of high-end internationalization projects | Officia website Click here |
No33 | Universities Shandong University |
SubprogramsEnglish-language master's program in international relations | Officia website Click here |
No34 | Universities Shanghai Jiao Tong University |
SubprogramsMaster of International Business Program (English-taught) | Officia website Click here |
No35 | Universities Shanghai Jiao Tong University |
SubprogramsLL.M. Program in Chinese / Law (English-taught) | Officia website Click here |
No36 | Universities Shanghai Jiao Tong University |
SubprogramsChina’s Politics and Economy Program (English-taught) | Officia website Click here |
No37 | Universities Sichuan University |
SubprogramsSCU Master of Tourism Management | Officia website Click here |
No38 | Universities Sichuan University |
SubprogramsSCU Master of International Engineering Management (IMEM) | Officia website Click here |
No39 | Universities Tianjin University |
Subprograms“Youth of Excellence Scheme of China” program for training chemical professionals for the “Belt and Road” countries | Officia website Click here |
No40 | Universities Tianjin University |
Subprograms“Youth of Excellence Scheme of China” program for training civil engineering professionals for the “Belt and Road” countries | Officia website Click here |
No41 | Universities Tongji University |
SubprogramsInternational Master's Degree Program in Environmental Management and Sustainable Development | Officia website Click here |
No42 | Universities Tongji University |
SubprogramsMIP in Industrial Property | Officia website Click here |
No43 | Universities Wuhan University |
SubprogramsMaster’s program in geospatial information science | Officia website Click here |
No44 | Universities Wuhan University |
SubprogramsMaster’s program in China’s economic development and globalization | Officia website Click here |
No45 | Universities Wuhan University |
SubprogramsMaster’s program in electronic information (with focus on software engineering) | Officia website Click here |
No46 | Universities Xi’an Jiaotong University |
SubprogramsMaster of Digital Business Management | Officia website Click here |
No47 | Universities Northwestern Polytechnical University |
SubprogramsNPU "The Belt and Road" Master's Program in International Public Administration and Management | Officia website Click here |
No48 | Universities Northwestern Polytechnical University |
SubprogramsNPU The Belt and Road" Master's Program in Business Administration | Officia website Click here |
No49 | Universities Zhejiang University |
SubprogramsMaster program in Energy and Power Engineering | Officia website Click here |
No50 | Universities Zhejiang University |
SubprogramsMaster program in China Studies | Officia website Click here |
No51 | Universities Zhejiang University |
SubprogramsMaster program in Chinese Economy | Officia website Click here |
No52 | Universities Ocean University of China |
SubprogramsMaster’s program in international business (for foreign students) | Officia website Click here |
No53 | Universities University of Science and Technology of China |
SubprogramsScientific Management Leaders | Officia website Click here |
No54 | Universities University of Science and Technology of China |
SubprogramsAdvanced Management Talents in Scientific and Technological Industry Policy | Officia website Click here |
No55 | Universities China Agricultural University |
SubprogramsThe China-Africa Science and Technology Backyards (STB) Master Program | Officia website Click here |
No56 | Universities China Agricultural University |
SubprogramsChina-Africa Agricultural Cooperation “1+1” Master Program | Officia website Click here |
No57 | Universities China Agricultural University |
SubprogramsThe International Talent for Innovative Management of Rural Vitalization Master Program | Officia website Click here |
No58 | Universities Renmin University of China |
SubprogramsGlobal Journalism and Communication Program on “Belt and Road” Initiative | Officia website Click here |
No59 | Universities Renmin University of China |
SubprogramsChinese Economy Program | Officia website Click here |
No60 | Universities Renmin University of China |
SubprogramsContemporary China Studies Program (Suzhou Campus) | Officia website Click here |
No61 | Universities Central South University |
SubprogramsEnglish-language master's program for training mining and metallurgical personnel | Officia website Click here |
No62 | Universities Central South University |
SubprogramsTechnologies in civil engineering and infrastructure construction and maintenance | Officia website Click here |
No63 | Universities Central South University |
SubprogramsMaster’s program for training senior international civil service employees | Officia website Click here |
No64 | Universities Sun Yat-sen University |
SubprogramsCountries along the Belt and Road: Master of Public Administration in Chinese Governance | Officia website Click here |
No65 | Universities Minzu University of China |
SubprogramsEnglish-language master's program in ethnology and anthropology | Officia website Click here |
No66 | Universities Minzu University of China |
SubprogramsEnglish-language “The Belt and Road” master’s program in international journalism and communication | Officia website Click here |
No67 | Universities Minzu University of China |
SubprogramsEnglish-language master's program in relations between China and the “Belt and Road” countries | Officia website Click here |
No68 | Universities Chongqing University |
SubprogramsMaster of Business Administration (MBA) Program for International Students of Chongqing University | Officia website Click here |
No69 | Universities University of International Business and Economics |
SubprogramsMaster of International Economic Cooperation | Officia website Click here |
No70 | Universities University of International Business and Economics |
SubprogramsMaster of International Finance | Officia website Click here |
No71 | Universities East China University of Political Science and Law |
SubprogramsLL.M in International Economic Law Program | Officia website Click here |
No72 | Universities South China University of Technology |
SubprogramsMBA Program for Developing Countriesat South China University of Technology (SCUT) | Officia website Click here |
0 Comments